| |
GPSMAP 60Cx | GPSMAP 60CSx | GPSMAP 76 | GPSMAP 76S | GPSMAP 76Cx | GPSMAP 76CSx |
| Number of Waypoints | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Built in Memory | 64 MB removable microSD data card (included) | 64 MB removable microSD data card (included) | 8 MB | 24 MB | 128 MB removable microSD data card (included) | 128 MB removable microSD data card (included) |
| # of Routes / # of waypoints per route | 50/250 | 50/250 | 50/125 | 50/125 | 50/250 | 50/250 |
| Database, Basemap, or Built-in Maps | Pacific Routable Basemap |
Pacific Routable Basemap | Pacific Basemap | Pacific Basemap | Pacific Routable Basemap | Pacific Routable Basemap |
| Additional map options | MapSource City Navigator, MetroGuide or Blue Chart | MapSource City Navigator, MetroGuide or Blue Chart. | MapSource City Navigator, MetroGuide or Blue Chart | MapSource City Navigator, MetroGuide or Blue Chart | MapSource City Navigator, MetroGuide or Blue Chart | MapSource City Navigator, MetroGuide or Blue Chart |
| Battery Life | 18 HR (2 AA) | 18 HR (2 AA) | 16 HR (2 AA) | 16 HR (2 AA) | 18 HR (2 AA) | 18 HR (2 AA) |
| Display Size (mm) | 38 x 56 | 38 x 56 | 41 x 56 | 41 x 56 | 38 x 56 | 38 x 56 |
| Display Type | 256 level Color TFT | 256 level Color TFT | 4 level Gray LCD | 4 level Gray LCD | 256 Color TFT | 256 Color TFT |
| Area Calculation | Yes | Yes | Yes | Yes | Yes | Yes |
| Display Resolution | 240 x 160 | 240 x 160 | 240 x 180 | 240 x 180 | 240 x 160 | 240 x 160 |
| Standard GPS Antenna | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix |
| TracBack Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| # of Tracklog Points | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Unit Weight | 5.4 oz. w/o batteries | 5.4 oz. w/o batteries | 7.7 oz. | 7.7 oz. | 7.6 oz. w/ batteries | 7.6 oz. w/ batteries |
| Audible Alarms | Yes | Yes | Yes | Yes | Yes | Yes |
| Waterproof Standard (IPX7) |
Yes | Yes | Yes | Yes | Yes | Yes |
| Unit Dimensions (H x W x D mm) |
155 x 61 x 33 | 155 x 61 x 33 | 157 x 69 x 30 | 157 x 69 x 30 | 157 x 69 x 30 | 157 x 69 x 30 |
| Separate Serial & USB interfaces | Yes | Yes | N/A | N/A | Yes | Yes |
| Map Storage | Removable microSD data card | Removable microSD data card | Internal Memory | Internal Memory | Removable microSD data card | Removable microSD data card |
| Backlit Display | Multi-level adjustable | Multi-level adjustable | Single level | Single level | Multi-level adjustable | Multi-level adjustable |
| Ext. Ant. Hookup | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Differential | N/A | N/A | N/A | N/A | N/A | N/A |
| Built-In Electronic Compass | N/A | Yes | N/A | Yes | N/A | Yes |
| Built-In Barometric Altimeter | N/A | Yes | N/A | Yes | N/A | Yes |
| Turn by turn routing | Yes | Yes | N/A | N/A | Yes | Yes |
| Hunting/Fishing calculator | Yes | Yes | Yes | Yes | Yes | Yes |
| Celestial Information Page | Yes | Yes | Yes | Yes | Yes | Yes |
| Proximity Waypoints | Yes | Yes | Yes | Yes | Yes | Yes |
| Tide Prediction | Yes | Yes | Yes | Yes | Yes | Yes |
| Waypoint Icons | Yes | Yes | Yes | Yes | Yes | Yes |