| |
eTrex Legend | eTrex Legend Cx | eTrex Vista | eTrex Vista Cx | GPSMAP 60 |
| Number of Waypoints | 1,000 | 500 | 1,000 | 500 | 500 |
| Built in Memory | 8 MB | 64 MB removable microSD card (included) | 24 MB | 64 MB removable microSD data card (included) | 24 MB |
| # of Routes / # of waypoints per route | 20/125 | 50/250 | 20/125 | 50/250 | 50/250 |
| Database, Basemap, or Built-in Maps | Pacific Highway & Marine Point Database | Pacific Routable Database | Pacific Highway & Marine Point Database | Pacific Routable Database | Pacific Routable Database |
| Additional map options | MapSource MetroGuide or BlueChart | MapSource City Navigator, MetroGuide or BlueChart | MapSource MetroGuide or BlueChart | MapSource City Navigator, MetroGuide or BlueChart | MapSource Points of Interest |
| Battery Life | 18 HR (2 AA) | 32 HR (2 AA) | 12 HR (2 AA) | 32 HR (2 AA) | 28 HR (2 AA) |
| Display Size (mm) | 53 x 28 | 43 x 33 | 53 x 28 | 43 x 33 | 38 x 56 |
| Display Type | 4 level Gray LCD | 256 level Color TFT | 4 level Gray LCD | 256 level Color TFT | 4 level Gray LCD |
| Area Calculation | Yes | Yes | Yes | Yes | Yes |
| Display Resolution | 288 x 160 | 220 x 176 | 288 x 160 | 220 x 176 | 240 x 160 |
| Standard GPS Antenna | Built in | Patch Antenna | Built in | Patch Antenna | Built in quad helix |
| TracBack Mode | Yes | Yes | Yes | Yes | Yes |
| # of Tracklog Points | 10,000 | 10,000 | 10,000 | 10,000 | 10000 |
| Unit Weight | 5.3 oz. | 5.5 oz. w/ batteries | 5.3 oz. | 5.5 oz. w/ batteries | 7.5 oz. |
| Audible Alarms | No | Yes | No | Yes | Yes |
| Waterproof (IPX7) | Yes | Yes | Yes | Yes | Yes |
| Unit Dimensions (H x W x D mm) |
112 x 51 x 30 | 107 x 56 x 30 | 112 x 51 x 30 | 107 x 56 x 30 | 155 x 61 x 33 |
| Thumb Stick (5-position cursor switch) | Yes | Yes | Yes | Yes | N/A |
| Separate Serial & USB interfaces | N/A | No / USB Only | N/A | No / USB only | Yes |
| Map Storage | Internal Memory | Removable microSD data card | Internal Memory | Removable microSD data card | Internal Memory |
| Backlit Display | Single level | Multi-level adjustable | Single level | Multi-level adjustable | Multi-Level |
| Ext. Ant. Hookup | N/A | No | N/A | No | Yes |
| Internal Differential | N/A | N/A | N/A | N/A | N/A |
| Built-In Electronic Compass | N/A | N/A | Yes | Yes | N/A |
| Built-In Barometric Altimeter | N/A | N/A | Yes | Yes | N/A |
| Turn by turn routing | N/A | Yes | N/A | Yes | Yes |
| Hunting/Fishing calculator | Yes | Yes | Yes | Yes | Yes |
| Celestial Information Page | Yes | Yes | Yes | Yes | Yes |
| Proximity Waypoints | N/A | Yes | N/A | Yes | Yes |
| Tide Prediction | N/A | Yes | N/A | Yes | Yes |
| Built in calendar | Yes | N/A | Yes | N/A | N/A |
| Waypoint Icons | Yes | Yes | Yes | Yes | Yes |