| |
eTrex | eTrex Summit | eTrex Venture | eTrex Camo | Geko 201 | GPS 60 | GPS 72 | GPS 76 |
| Number of Waypoints | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Built in Memory | N/A | N/A | 1 MB | N/A | N/A | 1 MB | 1 MB | 1 MB |
| # of Routes / # of waypoints per route | 20/124 | 20/124 | 20/50 | 20/124 | 20/125 | 50/250 | 50/50 | 50/50 |
| Database, Basemap, or Built-in Maps | N/A | N/A | Worldwide city database | N/A | N/A | Worldwide City Point Database | Marine Point Database | Marine Point Database |
| Additional map options | No | No | MapSource Points of Interest CD | No | N/A | MapSource Points of Interest CD | MapSource Points of Interest CD | MapSource Points of Interest CD |
| Battery Life | 22 HR (2AA) | 22 HR (GPS only) 13 HR (GPS and Compass) | 20 HR (2 AA) | 22 HR (2 AA) | 12 HR (2AAA) | 28 HR (2 AA) | 16 HR (2 AA) | 16 HR (2 AA) |
| Display Size (mm) | 53 x 28 | 53 x 28 | 53 x 28 | 53 x 28 | 36 x 23 | 38 x 60 | 41 x 56 | 41 x 56 |
| Display Type | 4 level Gray LCD | 4 level Gray LCD | 4 level Gray LCD | 4 level Gray LCD | Black & White LCD | 4 level Gray LCD | 4 level Gray LCD | 4 level Gray LCD |
| Area Calculation | No | No | Yes | No | No | Yes | Yes | Yes |
| Display Resolution | 128 x 64 | 128 x 64 | 288 x 160 | 128 x 64 | 100 x 64 | 240 x 160 | 160 x 120 | 240 x 180 |
| Standard GPS Antenna | Built in | Built in | Built in | Built in | Built in | Built in quad helix | Built in quad helix | Built in quad helix |
| TracBack Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| # of Tracklog Points | 10000 | 10000 | 2048 | 10000 | 10,000 | 10000 | 2048 | 2048 |
| Unit Weight | 5.3 oz. | 5.3 oz. | 5.3 oz. | 5.3 oz. | 2.3 oz. | 7.5 oz. | 7.7 oz. | 7.7 oz. |
| Audible Alarms | No | No | No | No | No | Yes | Yes | Yes |
| Waterproof (IPX7) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unit Dimensions (H x W x D mm) |
112 x 51 x 30 | 112 x 51 x 30 | 112 x 51 x 30 | 112 x 51 x 30 | 99 x 48 x 24 | 155 x 61 x 33 | 157 x 69 x 30 | 157 x 69 x 30 |
| Thumb Stick (5-position cursor switch) | No | No | Yes | No | N/A | N/A | N/A | N/A |
| Map Storage | N/A | N/A | Internal Memory (Points of Interest only) | N/A | N/A | Internal Memory (Points of Interest only) | Internal Memory (Points of Interest only) | Internal Memory (Points of Interest only) |
| Backlit Display | Single level | Single level | Single level | Single level | Single level | Multi-Level | Single level | Single level |
| Ext. Ant. Hookup | No | No | N/A | No | N/A | Yes | No | Yes |
| Internal Differential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Built-In Electronic Compass | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
| Built-In Barometric Altimeter | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
| Hunting/Fishing calculator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Celestial Information Page | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Proximity Waypoints | No | N/A | N/A | No | N/A | Yes | Yes | Yes |
| Tide Prediction | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
| Built in calendar | No | No | Yes | No | N/A | N/A | N/A | N/A |
| Waypoint Icons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |